Cheapest Campervan Rental in New Zealand
The cheapest campers start under NZ$29/day. The cheapest month to travel is May, and the lowest typical rates come from Spaceships. Prices update as vendor availability changes.
Based on 56,743 price checks across 13 rental companies over the last 30 days (through September 17, 2026). Prices are in NZD and update as vendor availability changes.
Cheapest months, ranked
| Month | Typical /day | Median | From |
|---|---|---|---|
| MaycheapestWide availability· 7% gone | NZ$120–NZ$215 | NZ$164 | NZ$29 |
| AugustWide availability· 5% gone | NZ$130–NZ$235 | NZ$182 | NZ$29 |
| JuneWide availability· 5% gone | NZ$140–NZ$234 | NZ$184 | NZ$29 |
| JulyWide availability· 5% gone | NZ$139–NZ$248 | NZ$194 | NZ$29 |
| SeptemberWide availability· 9% gone | NZ$140–NZ$295 | NZ$207 | NZ$30 |
| OctoberWide availability· 9% gone | NZ$198–NZ$320 | NZ$256 | NZ$38 |
| AprilWide availability· 7% gone | NZ$223–NZ$363 | NZ$285 | NZ$40 |
| NovemberFilling up· 14% gone | NZ$334–NZ$546 | NZ$435 | NZ$63 |
| MarchWide availability· 7% gone | NZ$323–NZ$534 | NZ$447 | NZ$63 |
| DecemberFilling up· 13% gone | NZ$279–NZ$700 | NZ$457 | NZ$121 |
| JanuaryFilling up· 11% gone | NZ$353–NZ$576 | NZ$477 | NZ$90 |
| FebruaryWide availability· 9% gone | NZ$388–NZ$684 | NZ$564 | NZ$110 |
3 cheapest companies each month
| Month | Cheapest | 2nd cheapest | 3rd cheapest |
|---|---|---|---|
| January | Campervan Village · NZ$121 | Spaceships · NZ$184 | JUCY · NZ$285 |
| February | Campervan Village · NZ$136 | Spaceships · NZ$223 | Travellers Autobarn · NZ$226 |
| March | Campervan Village · NZ$119 | Spaceships · NZ$157 | Travellers Autobarn · NZ$232 |
| April | Spaceships · NZ$62 | Campervan Village · NZ$91 | Waka Campa · NZ$223 |
| May | Spaceships · NZ$40 | Travellers Autobarn · NZ$70 | Campervan Village · NZ$71 |
| June | Spaceships · NZ$40 | Waka Campa · NZ$99 | JUCY · NZ$117 |
| July | Spaceships · NZ$40 | Waka Campa · NZ$111 | Campervan Village · NZ$126 |
| August | Spaceships · NZ$40 | Waka Campa · NZ$111 | Campervan Village · NZ$126 |
| September | Spaceships · NZ$39 | Campervan Village · NZ$78 | Travellers Autobarn · NZ$82 |
| October | Spaceships · NZ$45 | Campervan Village · NZ$77 | JUCY · NZ$131 |
| November | Campervan Village · NZ$97 | Spaceships · NZ$130 | JUCY · NZ$259 |
| December | Campervan Village · NZ$158 | Spaceships · NZ$168 | Wendekreisen · NZ$421 |
Cheap — but what do you get?
Cheapest rental companies
| Rental company | Typical /day | Median | From |
|---|---|---|---|
| Spaceshipscheapest | NZ$40–NZ$163 | NZ$64 | NZ$29 |
| Campervan Village | NZ$76–NZ$160 | NZ$114 | NZ$52 |
| Big Little Campers | NZ$145–NZ$253 | NZ$185 | NZ$99 |
| JUCY | NZ$103–NZ$263 | NZ$191 | NZ$34 |
| Waka Campa | NZ$132–NZ$311 | NZ$196 | NZ$86 |
| Travellers Autobarn | NZ$83–NZ$253 | NZ$201 | NZ$30 |
| Mighty | NZ$151–NZ$364 | NZ$204 | NZ$87 |
| Apollo | NZ$187–NZ$453 | NZ$256 | NZ$111 |
| Britz | NZ$194–NZ$461 | NZ$279 | NZ$120 |
| Wendekreisen | NZ$199–NZ$386 | NZ$281 | NZ$125 |
| Star RV | NZ$284–NZ$447 | NZ$339 | NZ$111 |
| Maui | NZ$275–NZ$577 | NZ$353 | NZ$179 |
| Wilderness Motorhomes | NZ$344–NZ$663 | NZ$472 | NZ$209 |
Deals & discounts, tracked
5% of the camper prices we checked recently carried a vendor discount, typically NZ$101 off the rental.
Months most likely to carry a deal
Longer trips, lower daily rates
| Trip length | 2-person | Any camper |
|---|---|---|
| 5 days | NZ$1,060 | NZ$1,322 |
| 7 days | NZ$1,484 | NZ$1,852 |
| 10 days | NZ$2,122 | NZ$2,644 |
| 14 days | NZ$2,970 | NZ$3,702 |
Estimated at the typical daily rate, for the van only — campsites, fuel and food are extra. Longer rentals often lower the daily rate, so treat these as an upper guide.
A realistic budget trip
The camper figure comes from live price checks for May; campsites, fuel and food are typical estimates (Indicative bands in New Zealand dollars, from New Zealand prices (August 2026). A non-self-contained camper sits at the top of the campsite band, because every night has to be a paid site. Fuel prices move — re-verify yearly.)
How to pay less
- 1.Travel off-peak. In our data May is up to 71% cheaper than February — the single biggest saving you can make.
- 2.Take the smallest camper that fits. A 2-person van is the cheapest way to go; a family camper that sleeps four or more costs a clear premium, so only size up if you actually need the extra berths.
- 3.Book earlier for peak months, later for quiet ones. Peak-season vans sell out and rates rise as availability tightens; off-peak demand is soft, so deals linger.
- 4.Rent for longer. Most vendors drop the effective daily rate on longer trips, so a 10-day rental often costs less per day than a 4-day one — the trip-total table above shows the all-in figures.
- 5.Watch for discounts and compare what's included. About 5% of the rates we check already carry a vendor discount, and the cheapest sticker price isn't the cheapest trip once insurance excess, mileage, bedding and a second driver are counted — compare the all-in cost.
Frequently asked questions
What is the cheapest way to rent a campervan in New Zealand?
Travel in the low season — May shows the lowest typical prices in our data — and take a compact 2-person 2WD van, which is the cheapest camper type. Booking early for the peak months, watching for vendor discounts, and comparing what's included also helps.
What is the cheapest month for a campervan in New Zealand?
May has the lowest typical daily prices in our recent data, and February the highest. Prices track demand, so the quiet months are consistently cheaper than the peak ones.
Which is the cheapest campervan rental company in New Zealand?
Spaceships shows the lowest typical daily rate across our recent checks, at around NZ$64/day. Cheapest is not always best value, so check what each includes — see the value comparison above.
Are last-minute campervan deals real in New Zealand?
Discounts are common: about 5% of the rates we check carry a vendor discount, typically NZ$101 off the rental. In the quiet months, soft demand means last-minute can work; at peak, vans sell out, so don't count on it.
How much is a cheap 7-day campervan trip, all in?
At the cheapest 2-person rate, the van for 7 days runs roughly NZ$570–NZ$1,367. Add campsites (~NZ$15–NZ$35 per person per night), fuel and food, and a lean week for two lands well above the sticker rate — see the worked budget above.
Is a cheaper off-season camper worth the trade-offs?
It can be. The quiet months are cheaper for a reason: weather and daylight are less forgiving, and some roads close for the season. If you're comfortable with that, the saving is real — budget for a van properly equipped for the conditions and plan shorter driving days. If you'd rather not gamble, the months either side of the peak usually balance price and conditions better.
Compare live prices across every vendor
These are collected averages. Run a live search for real-time availability and exact prices for your dates.
Search all vendors